Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 8.10 x 4.11 P | AU | Ceramic tiles |
Kitchen | 13.8 x 8.5 P | AU | Floating floor |
Dining room | 8.10 x 8.1 P | AU | Floating floor |
Living room | 11.4 x 13.3 P | AU | Floating floor |
Bathroom | 5.10 x 8.10 P | AU | Ceramic tiles |
Bedroom | 13.4 x 9.10 P | AU | Floating floor |
Bedroom | 10.8 x 12.11 P | AU | Floating floor |
Characteristics
Windows | Aluminum, PVC |
---|---|
Garage | Attached |
Proximity | ATV trail, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Snowmobile trail |
Roofing | Elastomer membrane |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Zoning | Residential |