Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5 x 6.7 P | AU | Ceramic tiles |
| Kitchen | 8.2 x 14.6 P | AU | Floating floor |
| Dining room | 8.3 x 12.7 P | AU | Floating floor |
| Living room | 8.11 x 12.7 P | AU | Floating floor |
| Bathroom | 8 x 6.8 P | AU | Ceramic tiles |
| Bathroom | 7.6 x 9.5 P | AU | Ceramic tiles |
| Bedroom | 12 x 10.8 P | AU | Floating floor |
| Bedroom | 13.3 x 9.5 P | AU | Floating floor |
| Primary bedroom | 13.3 x 10 P | AU | Floating floor |
Characteristics
| Windows | Aluminum, PVC |
|---|---|
| Garage | Attached |
| Proximity | ATV trail, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Snowmobile trail |
| Roofing | Elastomer membrane |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Zoning | Residential |