Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.6 x 6.7 P | AU | Ceramic tiles |
| Walk-in closet | 5.10 x 7.4 P | AU | Ceramic tiles |
| Kitchen | 12.9 x 8.9 P | AU | Floating floor |
| Dining room | 12.2 x 9 P | AU | Floating floor |
| Living room | 11.1 x 10.1 P | AU | Floating floor |
| Bathroom | 8.4 x 7.3 P | AU | Ceramic tiles |
| Primary bedroom | 9.9 x 13 P | AU | Floating floor |
| Walk-in closet | 6.11 x 6.5 P | AU | Floating floor |
| Bedroom | 9.6 x 11.6 P | AU | Floating floor |
| Laundry room | 5.11 x 5.7 P | AU | Floating floor |
Characteristics
| Windows | Aluminum, PVC |
|---|---|
| Garage | Attached |
| Proximity | ATV trail, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Snowmobile trail |
| Roofing | Elastomer membrane |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Zoning | Residential |